Home › compare specs
Compare specs
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM mã sản phẩm only) | |
TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Announced | 2017, August 23 | 2017, July | |
Status | Available. Released 2017, September | Available. Released 2017, July |
Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) | 153.5 x 73.9 x 7.9 milimet (6.04 x 2.91 x 0.31 in) | |
Weight | 195 g (6.88 oz) | 167 g (5.89 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up khổng lồ 1.5m for 30 mins)Stylus | IP68 dust/water resistant (up to lớn 1.5m for 30 mins)Stylus |
Type | Super AMOLED, HDR10 | Super AMOLED, HDR10 | |
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
3D cảm biến (home button only)Always-on display | Always-on display |
OS | Android 7.1.1 (Nougat), upgradable to app android 9.0 (Pie) | Android 7.1.1 (Nougat), upgradable to android 9.0 (Pie), One UI | |
Chipset | Exynos 8895 (10 nm) - EMEAQualcomm MSM8998 Snapdragon 835 (10 nm) - USA và China | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEAOcta-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA và China | Octa-core (4x2.3 GHz Mongoose và 4x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP20 - EMEAAdreno 540 - USA và China | Mali-T880 MP12 |
Card slot | microSDXC (uses shared SIM slot) - dual SIM mã sản phẩm only | microSDXC (uses shared SIM slot) | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 64GB 4GB RAM | |
UFS 2.1 | UFS 2.0 |
Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 4K Bạn đang xem: Compare specs 240fps, stereo sound rec., HDR, gyro-EIS |
Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF2 MP (dedicated iris scanner camera) | 5 MP, f/1.7, 22mm (wide)2 MP (dedicated iris scanner camera) | |
Features | Dual video clip call, Auto-HDR | Dual đoạn phim call, Auto-HDR | |
Video | 1440p Xem thêm: The Virtual Machine Has Terminated Unexpectedly During Startup With Exit Code 1 (0X1) — Oracle 30fps |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
32-bit/384kHz audio | 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Infrared port | No | No | |
Radio | No | No | |
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Samsung DeX (desktop experience support)ANT+Bixby natural language commands và dictationSamsung Pay (Visa, MasterCard certified) | ANT+S-Voice natural language commands và dictationSamsung Pay (Visa, MasterCard certified) |
Type | Li-Ion 3300 mAh, non-removable | Li-Ion 3200 mAh, non-removable | |
Charging | Fast charging 15WQuick Charge 2.0Qi/PMA wireless charging - market dependent | Fast charging 15WQuick Charge 2.0Qi wireless charging | |
Stand-by | |||
Talk time | Up to lớn 22 h (3G) | Up to lớn 23 h (3G) | |
Music play | Up lớn 74 h | Up khổng lồ 68 h |
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink | Black Onyx, xanh Coral, Gold Platinum, Silver Titanium | SAR | 0.61 W/kg (head) 0.56 W/kg (body) | 0.46 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) | ||
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | SM-N935F, SM-N935L, SM-N935S, SM-N935K | |
Price | About 500 EUR | About 500 EUR |
Performance | AnTuTu: 201065 (v7)GeekBench: 6784 (v4.4)GFXBench: 13fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) | ||
Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB | ||
Audio quality | Noise -92.5dB / Crosstalk -93.2dB | ||
Battery life | 89h endurance rating | ||

HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 hanggiasoc.vn điện thoại versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data