Released 2015, July
490g (Wi-Fi)/ 495g (3G), 8.5mm thickness game android 4.4 - EU model5.1 8GB/16GB storage, microSDXC 1.2% 5,990,654 hits 9.6"
Bạn đang xem: Samsung galaxy tab e sm
Versions:Samsung T560 with Wi-Fi only supportSamsung T561 with 3G/Wi-Fi support
NetworkTechnology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA |
LaunchAnnounced | 2015, June. Released 2015, July |
Status | Discontinued |
BodyDimensions | 241.9 x 149.5 x 8.5 milimet (9.52 x 5.89 x 0.33 in) |
Weight | 490 g (Wi-Fi)/ 495 g (3G) (1.08 lb) |
Build | Glass front, plastic back, plastic frame |
SIM | Micro-SIM |
DisplayType | TFT |
Size | 9.6 inches, 267.2 cm2 (~73.9% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
PlatformOS | Android 4.4 (KitKat) - EU modelAndroid 5.1 (Lollipop), upgradable lớn 7.0 (Nougat) - USA model |
CPU | Quad-core 1.3 GHzQuad-core 1.2 GHz - USA model |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
Selfie cameraSingle | 2 MP, f/2.4 |
Video | |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspotWi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot - USA model |
Bluetooth | 4.0, A2DP; 4.1, A2DP - USA model |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer |
BatteryType | Li-Ion 5000 mAh, non-removable |
Talk time | Up khổng lồ 7 h 30 min (multimedia) (2G) / Up lớn 26 h (3G) |
Music play | Up to 95 h |
Type | Non-removable Li-Ion 7300 mAh battery - USA model | Stand-by | |
Talk time | Up lớn 12 h (multimedia) |
MiscColors | Pearl White, Metallic Black |
Models | SM-T560, SM-T561, SM-T560NU |
SAR EU | 0.50 W/kg (body) |
Price | About 200 EUR |
HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 hanggiasoc.vn smartphone versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data